pixel pixel
pixel Area Travel Logo This website
is created and
owned by
Area Travel
International
pixel Business Verified
pixel
 Home  pixel  Rooms & Suites  pixel  Amenities  pixel  Rates & Availability  pixel  Reservations  pixel
pixel
pixel
Area Travel Home > Playa Del Carmen > Playa Del Carmen Hotels > El Dorado Royale
pixel
pixel
pixel
Hotel Photo Strip
pixel
pixel
pixel

El Dorado Royale

Rates

  • All rates are in US Dollars.
  • All rates include taxes and hotel service fees.
  • All rates are per night, per room for the specified number of people.
  • Rates do not include flights.
  Jacuzzi Junior Suite - Garden View
     Max Occupancy: 3 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults 3 Adults  
Feb 01, 2010 Apr 10, 2010$301.00$476.00$714.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$266.00$405.00$607.00 Calculate Rates!
May 01, 2010 May 31, 2010$247.00$367.00$551.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$259.00$392.00$589.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$225.00$324.00$486.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$247.00$367.00$551.00 Calculate Rates!
  Jacuzzi Junior Suite - Ocean View
     Max Occupancy: 3 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults 3 Adults  
Feb 01, 2010 Apr 10, 2010$320.00$514.00$771.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$285.00$443.00$664.00 Calculate Rates!
May 01, 2010 May 31, 2010$266.00$405.00$607.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$278.00$430.00$645.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$244.00$362.00$543.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$266.00$405.00$607.00 Calculate Rates!
  Jacuzzi Junior Suite - Ocean Front
     Max Occupancy: 3 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults 3 Adults  
Feb 01, 2010 Apr 10, 2010$346.00$564.00$847.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$310.00$494.00$740.00 Calculate Rates!
May 01, 2010 May 31, 2010$291.00$456.00$683.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$304.00$481.00$721.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$270.00$413.00$619.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$291.00$456.00$683.00 Calculate Rates!
  Casita Suite
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Feb 01, 2010 Apr 10, 2010$487.00$721.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$456.00$658.00 Calculate Rates!
May 01, 2010 May 31, 2010$437.00$620.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$456.00$658.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$430.00$607.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$443.00$633.00 Calculate Rates!
  Swim-Up Jacuzzi Junior Suite - Garden View
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 2 Adults  
Feb 01, 2010 Apr 10, 2010$602.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$532.00 Calculate Rates!
May 01, 2010 May 31, 2010$494.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$519.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$451.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$494.00 Calculate Rates!
  Individual Casita Suite
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Feb 01, 2010 Apr 10, 2010$525.00$797.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$494.00$734.00 Calculate Rates!
May 01, 2010 May 31, 2010$475.00$696.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$494.00$734.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$468.00$683.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$481.00$709.00 Calculate Rates!
  Swim-Up Casita Suite
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Feb 01, 2010 Apr 10, 2010$563.00$873.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$532.00$810.00 Calculate Rates!
May 01, 2010 May 31, 2010$513.00$772.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$532.00$810.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$506.00$759.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$519.00$785.00 Calculate Rates!
  Infinity Pool Casita Suite
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Feb 01, 2010 Apr 10, 2010$601.00$949.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$570.00$886.00 Calculate Rates!
May 01, 2010 May 31, 2010$551.00$848.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$570.00$886.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$544.00$835.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$557.00$861.00 Calculate Rates!
  Infinity Pool Swim-Up Casita Suite
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Feb 01, 2010 Apr 10, 2010$664.00$1,076.00 Calculate Rates!
Apr 11, 2010 Apr 30, 2010$633.00$1,012.00 Calculate Rates!
May 01, 2010 May 31, 2010$614.00$975.00 Calculate Rates!
Jun 01, 2010 Aug 24, 2010$633.00$1,012.00 Calculate Rates!
Aug 25, 2010 Oct 31, 2010$607.00$962.00 Calculate Rates!
Nov 01, 2010 Dec 22, 2010$620.00$987.00 Calculate Rates!
  Presidential One Bedroom Casita Suite
     Max Occupancy: 2 Adults, 0 Children
     Children Policy: No children allowed
From Until 1 Adult 2 Adults  
Jan 03, 2010 Apr 30, 2010$1,719.00$1,919.00 Calculate Rates!
May 01, 2010 Dec 22, 2010$1,669.00$1,820.00 Calculate Rates!
  Presidential Suite
     Max Occupancy: 6 Adults, 0 Children
     Children Policy: No children allowed
From Until 3 Adults 4 Adults 5 Adults 6 Adults  
Jan 03, 2010 Apr 30, 2010$2,639.00$3,118.00$3,598.00$4,078.00 Calculate Rates!
May 01, 2010 Dec 22, 2010$2,502.00$2,957.00$3,412.00$3,867.00 Calculate Rates!

PAYMENT POLICY:
Upon confirming your reservation a one night room charge will be charged by Area Travel to your credit card as a deposit on the room. The balance of the reservation will be charged 45 days prior to your arrival at the hotel. If your reservation is placed within the 45 days prior to arrival the full amount will be charged upon confirmation.

CANCELLATION POLICY:

  • $50 USD if reservation is cancelled 15 days or more prior to arrival
  • $50 USD plus one night charge if cancelled 3-14 days prior to arrival
  • $50 USD plus two nights charge if cancelled 2 days or less prior to arrival
  • No show: No refund. No refund for unused nights

TRAVEL INSURANCE:
Because we cannot make exceptions to the cancellation polices listed on our website, even in cases of medical or family emergencies, we strongly encourage you to obtain travel insurance.

pixel
pixel
For reservations, please call Area Travel International at:
1.866.385.0256 (US - Toll Free) or 435.627.0503 (International)
Our office hours are Monday-Saturday from 9AM-7PM MST. (It is currently 01:15AM.)

Please note our Area Travel call center does not keep hotel phone numbers on file. For hotel contact information you need to call directory assistance or do a Google search.

If you have any questions, please fill out our Information Request Form.

pixel
pixel
pixel
Home  |  Rooms & Suites  |  Amenities  |  Rates & Availability  |  Reservations
pixel
pixel

This website is created and owned by Area Travel International. View our Terms of Service and Privacy Policy.